Past Colloquia
| Speaker & Affiliation | Title | Date |
|---|---|---|
| Scott Zimmerman The Ohio State University | Bi-Lipschitz arcs in metric spaces | 10/10/2024 |
| Jani Onninen Syracuse University | Existence of 2D frictionless minimal deformations | 10/17/2024 |
| Dima Ryabogin Kent State | On the homothety conjecture for convex bodies of flotation on the plane | 10/28/2024 |
| Alexander Glazman University of Innsbruck | Random-cluster model on ℤ² at the transition point | 02/06/2025 |
| Paata Ivanisvili University of California Irvine | Discrete approximation theory | 03/03/2025 |
| Naveen Vaidya San Diego State | Mathematical Models to describe spatiotemporal dynamics of mosquito-population and dengue-transmission under climate variation | 03/27/2025 |
| Grace Hyun Kim University of California Los Angeles | Enhancing Explainability in AI for Medical Imaging: Attention-Gated Learning for Robust Quantification of Pulmonary Fibrosis in CT | 04/02/2025 |
| Malay Ghosh University of Florida | High Dimensional Posterior Consistency for Estimating the Error Covariance Matrix | 04/10/2025 |
| Speaker & Affiliation | Title | Date |
|---|---|---|
| Alexandr Logunov Massachusetts Institute of Technology | Nodal Geometry | April 8, 2024 |
| Sun Wei Purdue University | Online Statistical Inference for Matrix Contextual Bandit | February 21, 2024 |
| Noel Cressie University of Wollongong | Spatial prediction of non-negative spatial processes using asymmetric loss functions | February 8, 2024 |
| Chayu Yang University of Nebraska-Lincoln | Dynamics of COVID-19 pandemic with testing compartment | February 1, 2024 |
| Chris Heggerud University of California Davis | Transient dynamics and regime shifts in ecological systems | January 30, 2024 |
| Amy Braverman Jet Propulsion Laboratory California Institute of Technology | Statistical Challenges for the Next Generation of NASA’s Earth Observing Satellites | January 25, 2024 |
| Anna Nelson Duke University | Mathematical modeling of polymerization processes in physiology | January 23, 2024 |
| Hyunjoong Kim University of Houston | First passage time problems in biology | January 22. 2024 |
| Dongjun Chung The Ohio State University | Statistical Methods for Design and Analysis of Spatial Transcriptomics Experiments | November 28, 2023 |
| Maxim Yattselev Indiana University–Purdue University Indianapolis | Spectral Theory Behind Multiple Orthogonal Polynomials | November 16, 2023 |
| Adrian Lam The Ohio State University | The nonlocal selection of spreading speed in shifting environments | September 28, 2023 |
| Emma Jingfei Zhang Emory University | Network response regressions with applications in neuroimaging | September 21, 2023 |
| Speaker & Affiliation | Title | Date |
|---|---|---|
| Florin Catrina St. John’s University | Dvoretzky-type theorem for locally finite subsets of a Hilbert space (joint with S. Ostrovska and M. Ostrovskii | April 11, 2023 |
| Jianguo Sun University of Missouri | Variable Section for Interval-Censored Failure Time Data | November 3, 2022 |
| Michal Wojciechowski Institute of Mathematics, Polish Academy of Sciences | Microlocal approach to the Hausdorff dimension of measures | September 22, 2022 |
| Robert Gramacy Virginia Tech | Deep Gaussian Process Surrogates for Computer Experiments | September 29, 2022 |
| Jiyeon Song University of Michigan | Bayesian Inference for High Dimensional Cox Models Using the Gaussian and Diffused-gamma Prior | October 6, 2022 |
| Yeansu Kim Chonnam National University | Two Main Conjectures in the Langlands Program | October 27, 2022 |
| Speaker & Affiliation | Title | Date |
| Shigui Ruan University of Miami | Oscillations in an Evolutionary Epidemiological Model of Influenza A Drift | April 6, 2018 |
| Sudipto Banerjee University of California Los Angeles | High-Dimensional Bayesian Geostatistics | April 12, 2018 |
Amy Braverman | Uncertainty Quantitfication for Remote Sensing Data | Jan 18, 2018 |
| Mikael Kuusela University of North Carolina Chapel Hill | Locally stationary spatio-temporal interpolation of Argo profiling float data | Jan 11, 2018 |
Xuan Cao | Graphical Models, Non-local Priors in High-dimensional Bayesian Analysis | Jan 16, 2018 |
| Chris Cosner University of Miami | Dynamics of Populations with Individual Variation in Dispersal on Bounded Domains | Nov 9, 2017 |
| Fabrice Baudoin University of Connecticut | Laplacian comparison theorems in sub-Riemannian geometry | Oct 5, 2017 |
| Speaker & Affiliation | Topic of Talk |
|---|---|
| Persi Diaconis Stanford University | On Adding a List of Numbers (and Other Determinantal Point Process) |
| Andrey Dovzhenok Indiana University - Purdue University at Indianapolis | Bistability and Hysteresis at the Depolarization Block in Neurons: A Modeling Study |
| Daniel Forger University of Michigan | Jetlag: Optimal Light Treatments for Re-entrainment in Minimum Time |
| Andrew Lorent University of Cincinnati | Functions whose symmetric part of gradient agree, the Beltrami equation and Stoilow factorization |
| David Swigon University of Pittsburgh | Biological Implications of DNA Topology and Elasticity |
| Gunther Uhlmann University of Washington | Inside-Out: Inverse Problems |
Jeremy Tyson | Distortion of dimension by Sobolev and quasiconformal mappings |
Renming Song | |
Nikolaos Tzirakis | The initial and boundary value problem for the cubic nonlinear Schrodinger equation |
Peter J Sternberg | A degenerate isoperimetric problem leading to traveling waves for a Hamiltonian system |
Marc G Genton | |
Ying Sun |